< Louise Ann Ohlenschlager < Tonnie Ohlenschlager < Marion Ohlenschlager < Claire Elisabeth Ohlenschlager |
|||||||||||||||||
| Alfred Felix Ohlenschlager | |||||||||||||||||
| Philipp Achill Ohlenschlager | |||||||||||||||||
|
? marr: Jennifer Herd marr: ? marr: Christine ? marr: Jane ? marr: | |||||||||||||||||
| Annie Margaretha Ohlenschlager-Eekens | |||||||||||||||||
Josephine ? |
|||||||||||||||||
| Alfred Felix Ohlenschlager | |||||||||||||||||
| Philipp Achill Ohlenschlager | |||||||||||||||||
| Annie Margaretha Ohlenschlager-Eekens | |||||||||||||||||
| Tonnie Ohlenschlager | |||||||||||||||||
| birt: Bert ? marr: | |||||||||||||||||
| ? | |||||||||||||||||
Mark ? |
|||||||||||||||||
| Alfred Felix Ohlenschlager | |||||||||||||||||
| Philipp Achill Ohlenschlager | |||||||||||||||||
| Annie Margaretha Ohlenschlager-Eekens | |||||||||||||||||
| Marion Ohlenschlager | |||||||||||||||||
| birt: Robert ? marr: | |||||||||||||||||
| ? | |||||||||||||||||
Josephine ? |
|||||||||||||||||
| Bert ? | |||||||||||||||||
|
Tonnie Ohlenschlager marr: birt: |
| Bert ? | |||||||||||||||||
| Josephine ? | |||||||||||||||||
| birt: | |||||||||||||||||
| Alfred Felix Ohlenschlager | |||||||||||||||||
| Philipp Achill Ohlenschlager | |||||||||||||||||
| Annie Margaretha Ohlenschlager-Eekens | |||||||||||||||||
| Tonnie Ohlenschlager | |||||||||||||||||
| ? | |||||||||||||||||
Mark ? |
|||||||||||||||||
| Robert ? | |||||||||||||||||
|
Marion Ohlenschlager marr: birt: |
| Robert ? | |||||||||||||||||
| Mark ? | |||||||||||||||||
| birt: | |||||||||||||||||
| Alfred Felix Ohlenschlager | |||||||||||||||||
| Philipp Achill Ohlenschlager | |||||||||||||||||
| Annie Margaretha Ohlenschlager-Eekens | |||||||||||||||||
| Marion Ohlenschlager | |||||||||||||||||
| ? | |||||||||||||||||
< Eugenie Roumimper < George Roumimper < Paula Roumimper < Herman Lodewijk Leopold Roumimper < Willy Roumimper < Hermien Roumimper < Maurits Albert Roumimper < Arnold Carel Anthony Roumimper < Jacobus Johannes Richard Roumimper |
|||||||||||||||||
| Jacobus Alexander Roumimper | |||||||||||||||||
| Lodewijk Alexander Roumimper | |||||||||||||||||
| ? | |||||||||||||||||
| Jacobus Alexander Roumimper | |||||||||||||||||
| birt: 22 JUL 1894 deat: Sukabumi Hermien von Banniseht marr: birt: 15 APR 1900 plac: Cheribon deat: 15 JAN 1990 plac: Renkum | |||||||||||||||||
| Ong Hong Djok Nio | |||||||||||||||||
< Louise Ann Ohlenschlager < Claire Elisabeth Ohlenschlager |
|||||||||||||||||
| George Calder Herd | |||||||||||||||||
| Jennifer Herd | |||||||||||||||||
|
Philipp Achill Ohlenschlager marr: | |||||||||||||||||
| Irene Claire Herd | |||||||||||||||||