|   | |||||||||||||||||
|   | Simon Hack |   | |||||||||||||||
|   | |||||||||||||||||
|   | Marnix Hack |   | |||||||||||||||
| birt: |   | ||||||||||||||||
|   |   | ? |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Rennie Scheepe |   | |||||||||||||||
|   | |||||||||||||||||
|   |   | Leo Scheepe |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Mary Scheepe |   | |||||||||||||||
|   | |||||||||||||||||
|   |   | Opa Wilhelmina Gruwel |   | ||||||||||||||
|   |   | ||||||||||||||||
|   |   | Broer vader Wilhelmina Gruwel |   | ||||||||||||||
|   |   |   | |||||||||||||||
|   |   |   | Oma Wilhelmina Gruwel |   | |||||||||||||
|   |   | ||||||||||||||||
|   | Lien Gruwel |   | |||||||||||||||
|   | |||||||||||||||||
|   | Simon Hack |   | |||||||||||||||
|   | |||||||||||||||||
|   | Anne-Roos Hack |   | |||||||||||||||
| birt: |   | ||||||||||||||||
|   |   | ? |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Rennie Scheepe |   | |||||||||||||||
|   | |||||||||||||||||
|   |   | Leo Scheepe |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Mary Scheepe |   | |||||||||||||||
|   | |||||||||||||||||
|   |   | Opa Wilhelmina Gruwel |   | ||||||||||||||
|   |   | ||||||||||||||||
|   |   | Broer vader Wilhelmina Gruwel |   | ||||||||||||||
|   |   |   | |||||||||||||||
|   |   |   | Oma Wilhelmina Gruwel |   | |||||||||||||
|   |   | ||||||||||||||||
|   | Lien Gruwel |   | |||||||||||||||
Noa Lorette Roumimper |
  | ||||||||||||||||
|   | Dirk Kruyt |   | |||||||||||||||
|   | |||||||||||||||||
|   | Hans Kruyt |   | |||||||||||||||
|   |   | ||||||||||||||||
|   |   | Alida Klaversteijn |   | ||||||||||||||
|   | |||||||||||||||||
|   | Wanda Kruyt |   | |||||||||||||||
| birt: 9 JUN 1970 plac: Den Haag Victor Leonard Roumimper marr: 23 JUN 2000 plac: Zoetermeer birt: 1 JUL 1970 plac: Zoetermeer |   | ||||||||||||||||
|   |   | Marten Ram |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Hennie Ram |   | |||||||||||||||
|   | |||||||||||||||||
|   | Antje Punter |   | |||||||||||||||
< Piet Pangkei < Arie Pangkei < Tonnie Nella Pangkei < Frederica Carolien Pangkei < Augustine Pangkei |
  | ||||||||||||||||
|   | Vader Timotheus Pangkei |   | |||||||||||||||
|   | |||||||||||||||||
|   | Timotheus Pangkei |   | |||||||||||||||
| birt: 6 MAY 1864 Petronella Waney marr: birt: 8 MAR 1881 |   | ||||||||||||||||
|   | Moeder Timotheus Pangkei |   | |||||||||||||||
< Piet Pangkei < Arie Pangkei < Tonnie Nella Pangkei < Frederica Carolien Pangkei < Augustine Pangkei |
  | ||||||||||||||||
|   | Vader Waney |   | |||||||||||||||
|   | |||||||||||||||||
|   | Petronella Waney |   | |||||||||||||||
| birt: 8 MAR 1881 Timotheus Pangkei marr: birt: 6 MAY 1864 |   | ||||||||||||||||
|   | Moeder Waney |   | |||||||||||||||
< Flora Nelly Mandey < Juliana Mandey < Betty Magda Mandey < Freddy Petrus Timotheus Mandey < Norma Hedwig Mandey < Cornelis Tertius Mandey < Joyce Gerry Mandey |
  | ||||||||||||||||
|   | Vader Timotheus Pangkei |   | |||||||||||||||
|   | |||||||||||||||||
|   | Timotheus Pangkei |   | |||||||||||||||
|   |   | ||||||||||||||||
|   |   | Moeder Timotheus Pangkei |   | ||||||||||||||
|   | |||||||||||||||||
|   | Frederica Carolien Pangkei |   | |||||||||||||||
| birt: 12 FEB 1915 Frank Winston Mandey marr: |   | ||||||||||||||||
|   |   | Vader Waney |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Petronella Waney |   | |||||||||||||||
|   | |||||||||||||||||
|   | Moeder Waney |   | |||||||||||||||
< Loleh Toreh Alo Toreh Ellemij Toreh Reinhardt Toreh David Toreh |
  | ||||||||||||||||
|   | Vader Timotheus Pangkei |   | |||||||||||||||
|   | |||||||||||||||||
|   | Timotheus Pangkei |   | |||||||||||||||
|   |   | ||||||||||||||||
|   |   | Moeder Timotheus Pangkei |   | ||||||||||||||
|   | |||||||||||||||||
|   | Augustine Pangkei |   | |||||||||||||||
| birt: 6 AUG 1916 Johan Toreh marr: |   | ||||||||||||||||
|   |   | Vader Waney |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Petronella Waney |   | |||||||||||||||
|   | |||||||||||||||||
|   | Moeder Waney |   | |||||||||||||||
|   | |||||||||||||||||
|   | Vader Timotheus Pangkei |   | |||||||||||||||
|   | |||||||||||||||||
|   | Timotheus Pangkei |   | |||||||||||||||
|   |   | ||||||||||||||||
|   |   | Moeder Timotheus Pangkei |   | ||||||||||||||
|   | |||||||||||||||||
|   | Arie Pangkei |   | |||||||||||||||
| birt: 11 DEC 1906 Betsy Gosal marr: |   | ||||||||||||||||
|   |   | Vader Waney |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Petronella Waney |   | |||||||||||||||
|   | |||||||||||||||||
|   | Moeder Waney |   | |||||||||||||||
< Flora Marentek Richard Marentek < Frans Marentek Frits Marentek Jootje Marentek |
  | ||||||||||||||||
|   | Vader Timotheus Pangkei |   | |||||||||||||||
|   | |||||||||||||||||
|   | Timotheus Pangkei |   | |||||||||||||||
|   |   | ||||||||||||||||
|   |   | Moeder Timotheus Pangkei |   | ||||||||||||||
|   | |||||||||||||||||
|   | Tonnie Nella Pangkei |   | |||||||||||||||
| birt: 10 JUL 1910 Hendrik Marentek marr: |   | ||||||||||||||||
|   |   | Vader Waney |   | ||||||||||||||
|   |   | ||||||||||||||||
|   | Petronella Waney |   | |||||||||||||||
|   | |||||||||||||||||
|   | Moeder Waney |   | |||||||||||||||
< Flora Nelly Mandey < Juliana Mandey < Betty Magda Mandey < Freddy Petrus Timotheus Mandey < Norma Hedwig Mandey < Cornelis Tertius Mandey < Joyce Gerry Mandey |
  | ||||||||||||||||
|   | Frank Winston Mandey |   | |||||||||||||||
|
Frederica Carolien Pangkei marr: birt: 12 FEB 1915 |